Choose the perfect solar system type for your energy needs
Connected to the utility grid, allowing you to sell excess power and draw power when needed.
Solar panels generate DC electricity
Inverter converts DC to AC power
Power used in your property
Excess sent to grid (net metering)
Draw from grid when needed
Single monthly bill with credits
| Feature | On-Grid | Off-Grid | Hybrid |
|---|---|---|---|
| Initial Cost | ₹ | ₹₹₹ | ₹₹₹₹ |
| Grid Dependency | Yes | No | Optional |
| Battery Required | No | Yes | Yes |
| Power During Outage | No | Yes | Yes |
| Net Metering | Yes | No | Yes |
| Government Subsidy | Yes | No | Yes* |
| ROI Period | 3-4 years | 6-8 years | 5-7 years |
* Subsidy on solar panels only, not on batteries